
AA and ICP Standards
Reference standards suitable for calibration of atomic absorption (AA), inductively coupled plasma (ICP), and atomic emission spectrometry (AES) instrumentation to ensure accurate and reliable results.
Molecular Weight (g/mol)
- (10)
- (5)
- (3)
- (9)
- (8)
- (2)
- (5)
- (3)
- (6)
- (4)
- (14)
- (3)
- (6)
- (2)
- (6)
- (6)
- (5)
- (4)
- (4)
- (2)
- (2)
- (4)
- (2)
- (3)
- (2)
- (4)
- (1)
- (4)
- (8)
- (4)
- (2)
- (6)
- (5)
- (6)
- (2)
- (7)
- (2)
- (3)
- (4)
- (6)
- (7)
- (1)
- (9)
- (1)
- (6)
- (2)
- (3)
- (4)
- (18)
- (2)
- (6)
- (1)
- (2)
- (2)
- (6)
- (1)
- (8)
- (2)
- (9)
- (1)
- (1)
- (1)
- (2)
- (3)
- (2)
- (1)
- (1)
- (1)
- (5)
- (5)
- (2)
- (2)
- (1)
- (3)
- (3)
- (2)
- (1)
- (2)
- (10)
- (2)
- (4)
- (5)
- (2)
- (1)
- (10)
- (2)
- (10)
- (2)
- (1)
- (10)
- (5)
- (9)
- (148)
- (11)
- (1)
- (9)
- (2)
- (3)
- (2)
- (1)
- (6)
- (11)
- (2)
- (9)
- (1)
- (1)
- (14)
- (4)
- (3)
- (2)
- (8)
- (5)
- (13)
Solvent or Matrix
- (7)
- (2)
- (17)
- (11)
- (2)
- (1)
- (12)
- (2)
- (2)
- (44)
- (188)
- (6)
- (1)
- (1)
- (1)
- (1)
- (14)
- (1)
- (1)
- (27)
- (2)
- (1)
- (62)
- (14)
- (2)
- (1)
- (1)
- (1)
- (14)
- (46)
- (4)
- (1)
- (3)
- (2)
- (3)
- (2)
- (2)
- (2)
- (2)
- (2)
- (12)
- (1)
- (10)
- (21)
- (58)
- (2)
- (9)
Grade
- (58)
- (270)
- (1)
- (1)
- (27)
- (122)
- (13)
Concentration
- (1)
- (1)
- (1)
- (13)
- (1)
- (2)
- (46)
- (139)
- (12)
- (6)
- (1)
- (55)
- (2)
- (1)
- (1)
- (103)
- (4)
- (1)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (2)
- (2)
- (1)
- (2)
- (2)
- (1)
- (1)
- (2)
- (3)
- (2)
- (1)
- (1)
- (1)
- (1)
Technique
- (331)
- (1)
- (331)
- (2)
- (1)
- (1)

1
–
15
of
701
results
Molecular Weight (g/mol) | 63.55 |
---|---|
ChEBI | CHEBI:30052 |
Solubility | Soluble in water |
Color | Blue |
Physical Form | Solution |
Chemical Name or Material | Copper standard solution |
Grade | AAS |
SMILES | [Cu] |
Concentration | 997 to 1003 μg/mL of Cu(2+) in 2% HNO3 (20°C) |
InChI Key | RYGMFSIKBFXOCR-UHFFFAOYSA-N |
Density | 8.92 |
PubChem CID | 23978 |
Name Note | 1 mg/ml Cu in 2% HNO3 |
Fieser | 16,95; 16,181 |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement: Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Keep only in original container. Avoid breathing dust/fume/gas/mist/vapors/spray. IF ON SKIN: Wash with plenty of soap and water. Wash face, hands and any exposed skin thoroughly after handling. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00010965 |
Health Hazard 2 | GHS H Statement: May cause respiratory irritation. Causes skin irritation. Causes serious eye irritation. May be corrosive to metals. |
Health Hazard 1 | GHS Signal Word: Warning |
Packaging | Plastic bottle |
IUPAC Name | copper |
Molecular Formula | Cu |
Formula Weight | 63.55 |
Palladium standard solution, for AAS, 1 mg/ml Pd in 10 to 20% HCl
CAS: 7440-05-3 | Pd | 106.42 g/mol
Boiling Point | 107.0°C |
---|---|
Molecular Weight (g/mol) | 106.42 |
ChEBI | CHEBI:33363 |
Solubility | Soluble in water |
Color | Brown/Red |
Physical Form | Solution |
Chemical Name or Material | Palladium standard solution |
Grade | AAS |
SMILES | [Pd] |
Concentration | 997 to 1003 μg/mL of Pd (2+) in 10% HCl (20°C) |
InChI Key | KDLHZDBZIXYQEI-UHFFFAOYSA-N |
Density | 1.0500g/mL |
PubChem CID | 23938 |
Name Note | 1 mg/ml Pd in 10% HCl |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement: Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Wash with plenty of soap and water. Avoid breathing dust/fume/gas/mist/vapors/spray. Keep only in original container. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00011167 MFCD03457879 MFCD03427452 MFCD03613602 MFCD03613603 MFCD03613604 MFCD03613605 MFCD06798745 |
Health Hazard 2 | GHS H Statement: Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. May be corrosive to metals. |
Health Hazard 1 | GHS Signal Word: Warning |
Packaging | Plastic bottle |
IUPAC Name | palladium |
Molecular Formula | Pd |
Melting Point | -25.0°C |
Specific Gravity | 1.05 |
Molecular Weight (g/mol) | 55.85 |
---|---|
ChEBI | CHEBI:82664 |
Color | Colorless |
Physical Form | Liquid |
Chemical Name or Material | Iron standard solution |
Grade | AAS |
SMILES | [Fe] |
Concentration | 997 to 1003 μg/mL of Fe (3+) in 2% HNO3 (20°C) |
InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
Density | 7.86 |
PubChem CID | 23925 |
Name Note | 1 mg/ml Fe in 2% HNO3 |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement: Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF ON SKIN: Wash with plenty of soap and water. Avoid breathing dust/fume/gas/mist/vapors/spray. Wash face, hands and any exposed skin thoroughly after handling. Keep only in original container. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00010999 |
Health Hazard 2 | GHS H Statement: Causes skin irritation. Causes serious eye irritation. May cause respiratory irritation. May be corrosive to metals. |
Health Hazard 1 | GHS Signal Word: Warning |
Packaging | Plastic bottle |
IUPAC Name | iron |
Molecular Formula | Fe |
Formula Weight | 55.85 |
Molecular Weight (g/mol) | 74.92 |
---|---|
ChEBI | CHEBI:27563 |
Physical Form | Solution |
Chemical Name or Material | Arsenic standard solution |
Grade | AAS |
SMILES | [As] |
Merck Index | 15, 784 |
Concentration | 997 to 1003 μg/mL of As(3+) in 2% KOH (20°C) |
InChI Key | RQNWIZPPADIBDY-UHFFFAOYSA-N |
Density | 1.02g/mL |
PubChem CID | 5359596 |
Name Note | 1 mg/ml As in 2% KOH |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement: Wear eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. Immediately call a POISON CENTER or doctor/physician. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00085309 |
Health Hazard 2 | GHS H Statement: Causes severe skin burns and eye damage. |
Health Hazard 1 | GHS Signal Word: Danger |
Packaging | Plastic bottle |
IUPAC Name | arsenic |
Molecular Formula | As |
Formula Weight | 74.92 |
Molecular Weight (g/mol) | 40.08 |
---|---|
ChEBI | CHEBI:29320 |
Solubility | Soluble in water |
Physical Form | Solution |
Chemical Name or Material | Calcium standard solution |
Grade | AAS |
SMILES | [Ca] |
Concentration | 997 to 1003 μg/mL of Ca(2+) in 0.5N HNO3 (20°C) |
InChI Key | OYPRJOBELJOOCE-UHFFFAOYSA-N |
PubChem CID | 5460341 |
Name Note | 1 mg/ml Ca in 0.5N HNO3 |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement: Avoid breathing dust/fume/gas/mist/vapors/spray. IF ON SKIN: Wash with plenty of soap and water. Wear protective gloves/protective clothing/eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Keep only in original container. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00010897 MFCD00085314 |
Health Hazard 2 | GHS H Statement: Causes skin irritation. Causes serious eye damage. May cause respiratory irritation. May be corrosive to metals. |
Health Hazard 1 | GHS Signal Word: Danger |
Packaging | Plastic bottle |
IUPAC Name | calcium |
Molecular Formula | Ca |
Formula Weight | 40.08 |
Mercury standard solution, for AAS, 1 mg/ml Hg in 2 to 5% HNO3
CAS: 7783-34-8 | H2HgN2O7 | 342.62 g/mol
Boiling Point | 101.0°C |
---|---|
Molecular Weight (g/mol) | 342.62 |
Solubility | Soluble in water |
Color | Black to Gray |
Physical Form | Powder, Granules or Chunks |
Chemical Name or Material | Mercury standard solution |
Grade | AAS |
SMILES | O.[Hg++].[O-][N+]([O-])=O.[O-][N+]([O-])=O |
Concentration | 990 to 1010 μg/mL of Hg(2+) in 2 to 5% HNO3 |
InChI Key | KVICROHOONHSRH-UHFFFAOYSA-N |
Density | 1.0200g/mL |
PubChem CID | 3084029 |
Name Note | 1 mg/ml Hg in 10% HNO3 |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Do not breathe dust/fume/gas/mist/vapors/spray. |
MDL Number | MFCD00149736 |
Health Hazard 2 | GHS H Statement May be corrosive to metals. Causes severe skin burns and eye damage. May cause damage to organs through prolonged or repeated exposure if inhaled. |
Health Hazard 1 | Warning |
Packaging | Plastic bottle |
Molecular Formula | H2HgN2O7 |
Formula Weight | 342.62 |
Melting Point | -3.0°C |
Specific Gravity | 1.02 |
Boiling Point | 107.0°C |
---|---|
Molecular Weight (g/mol) | 101.07 |
ChEBI | CHEBI:30682 |
Solubility | Soluble in water |
Color | Yellow to Brown |
Physical Form | Solution |
Chemical Name or Material | Ruthenium standard solution |
Grade | AAS |
SMILES | [Ru] |
Concentration | 990 to 1010 μg/mL of Ru(3+) in 10−20% HCl |
InChI Key | KJTLSVCANCCWHF-UHFFFAOYSA-N |
Density | 1.0200g/mL |
PubChem CID | 23950 |
Name Note | 1 mg/ml Ru in 5% HCl |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement Immediately call a POISON CENTER or doctor/physician. IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. Wear protective gloves/protective clothing/eye protection/face protection. |
MDL Number | MFCD00011207 MFCD03458417 |
Health Hazard 2 | GHS H Statement May be corrosive to metals. Causes severe skin burns and eye damage. May cause respiratory irritation. |
Health Hazard 1 | Danger |
Packaging | Plastic bottle |
IUPAC Name | ruthenium |
Molecular Formula | Ru |
Formula Weight | 101.07 |
Melting Point | -25.0°C |
Specific Gravity | 1.02 |
Molecular Weight (g/mol) | 196.97 |
---|---|
ChEBI | CHEBI:30050 |
Solubility | Soluble in water |
Color | Orange/Yellow to Yellow |
Physical Form | Powder and/or Chunks |
Chemical Name or Material | Gold standard solution |
Grade | AAS |
SMILES | [Au] |
Concentration | 990 to 1010 μg/mL of Au(3+) in 10 to 20% HCl |
InChI Key | PCHJSUWPFVWCPO-UHFFFAOYSA-N |
Density | 1.0900g/mL |
PubChem CID | 23985 |
Name Note | 1 mg/ml Au in 0.5N HCl |
CAS | 7732-18-5 |
Health Hazard 3 | GHS P Statement IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. |
MDL Number | MFCD00003436 |
Health Hazard 2 | GHS H Statement May be corrosive to metals. Causes severe skin burns and eye damage. May cause respiratory irritation. |
Health Hazard 1 | Danger |
Packaging | Plastic bottle |
IUPAC Name | gold |
Molecular Formula | Au |
Formula Weight | 196.97 |
Specific Gravity | 1.09 |
Chromium for AAS 1g/L HCl matrix, Fisher chemical™
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More

SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
CAS: 7697-37-2 Molecular Formula: HNO3 Molecular Weight (g/mol): 63.01 MDL Number: MFCD00011349 InChI Key: GRYLNZFGIOXLOG-UHFFFAOYSA-N PubChem CID: 944 ChEBI: CHEBI:48107 IUPAC Name: nitric acid SMILES: O[N+]([O-])=O
PubChem CID | 944 |
---|---|
CAS | 7697-37-2 |
Molecular Weight (g/mol) | 63.01 |
ChEBI | CHEBI:48107 |
MDL Number | MFCD00011349 |
SMILES | O[N+]([O-])=O |
IUPAC Name | nitric acid |
InChI Key | GRYLNZFGIOXLOG-UHFFFAOYSA-N |
Molecular Formula | HNO3 |
Iron for AAS 1g/L HNO3 matrix, Fisher Chemical™
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More

SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Zinc Standard Solution, 1g/L HNO3 Matrix, Fisher Chemical™
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More

SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More