missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Filters and Filtration
- Mechanical Sieves
- Retsch™ Test Sieves with Micro Mesh Sizes
Retsch™ Test Sieves with Micro Mesh Sizes
Product Code. 15600379 Shop All Retsch Products
Change view
Click to view available options
Pore Size:
20 μm
25 μm
32 μm
36 μm
38 μm
40 μm
45 μm
50 μm
53 μm
56 μm
63 μm
71 μm
75 μm
80 μm
90 μm
100 μm
106 μm
112 μm
125 μm
150 μm
160 μm
180 μm
200 μm
212 μm
224 μm
250 μm
280 μm
300 μm
315 μm
355 μm
425 μm
450 μm
500 μm
560 μm
600 μm
630 μm
800 μm
850 μm
900 μm
Unit Size:
Each
| Product Code. | Pore Size | unitSize |
|---|---|---|
| 15600379 | 38 μm | Each |
| 15654168 | 20 μm | Each |
| 15655637 | 25 μm | Each |
| 15665637 | 32 μm | Each |
| 15675637 | 36 μm | Each |
| 15500171 | 40 μm | Each |
| 15685637 | 45 μm | Each |
| 15590161 | 50 μm | Each |
| 15610379 | 53 μm | Each |
| 15674188 | 56 μm | Each |
| 15665515 | 63 μm | Each |
| 15510171 | 71 μm | Each |
| 15613077 | 75 μm | Each |
| 15640864 | 80 μm | Each |
| 15695637 | 90 μm | Each |
| 15580161 | 100 μm | Each |
| 15575860 | 106 μm | Each |
| 15620379 | 112 μm | Each |
| 15630379 | 125 μm | Each |
| 15605647 | 150 μm | Each |
| 15590171 | 160 μm | Each |
| 15640379 | 180 μm | Each |
| 15530171 | 200 μm | Each |
| 15650379 | 212 μm | Each |
| 15660379 | 224 μm | Each |
| 15550171 | 250 μm | Each |
| 15670379 | 280 μm | Each |
| 15680379 | 300 μm | Each |
| 15560171 | 315 μm | Each |
| 15690379 | 355 μm | Each |
| 15600389 | 425 μm | Each |
| 15610389 | 450 μm | Each |
| 15580171 | 500 μm | Each |
| 15620389 | 560 μm | Each |
| 15630389 | 600 μm | Each |
| 15578841 | 630 μm | Each |
| 15588841 | 800 μm | Each |
| 15640389 | 850 μm | Each |
| 15650389 | 900 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- High quality joining technology guarantees permanently taut wire mesh
- One-piece cast sieve frame and seamless mesh joint prevent cross contamination
- Stainless steel sieve frame with high form stability
- High degree of corrosion resistance and easy cleaning thanks to high-alloy stainless steel
- Excellent product quality due to extensive optical inspection
- Maximum stability and optimum sealing when used in sieve stacks thanks to the o-ring which is placed in the recess designed for this purpose
- Clear and precise labeling of the sieves with full traceability based on individualized laser engraving
Specifications
Specifications
| Pore Size | 38 μm |
| Type | Test Sieve |
| Certifications/Compliance | DIN ISO 3310-1 |
| Material | Stainless Steel |
| Includes | Calibration Certificate |
| Height (Metric) | 50 mm |
| Diameter (Metric) Outer | 200 mm |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?