missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Filters and Filtration
- Mechanical Sieves
- RETSCH Stainless-Steel Test Sieves, 400 mm Dia., with Perforated Plates with Round Holes
RETSCH Stainless-Steel Test Sieves, 400 mm Dia., with Perforated Plates with Round Holes
Product Code. 10572863 Shop All Retsch Products
Change view
Click to view available options
Pore Size:
1 mm
1.25 mm
2 mm
2.36 mm
2.5 mm
2.8 mm
3.15 mm
3.35 mm
3.55 mm
4 mm
4.5 mm
4.75 mm
5 mm
5.6 mm
6.3 mm
6.7 mm
7.1 mm
8 mm
9 mm
9.5 mm
10 mm
11.2 mm
12.5 mm
13.2 mm
14 mm
16 mm
18 mm
19 mm
20 mm
22.4 mm
25 mm
26.5 mm
28 mm
31.5 mm
35.5 mm
37.5 mm
40 mm
45 mm
50 mm
53 mm
56 mm
63 mm
71 mm
75 mm
80 mm
90 mm
100 mm
106 mm
112 mm
125 mm
Conditionnement:
Each
50 product options available for selection
| Code produit | Pore Size | unitSize |
|---|---|---|
| 10572863 | 10 mm | Each |
| 10307902 | 1.25 mm | Each |
| 10368372 | 106 mm | Each |
| 10154732 | 100 mm | Each |
| 10798784 | 11.2 mm | Each |
| 10378372 | 112 mm | Each |
| 10675163 | 12.5 mm | Each |
| 10164732 | 125 mm | Each |
| 10124542 | 13.2 mm | Each |
| 10092792 | 16 mm | Each |
| 10685163 | 14 mm | Each |
| 10645743 | 18 mm | Each |
| 10032822 | 19 mm | Each |
| 10462262 | 2.36 mm | Each |
| 10276652 | 1 mm | Each |
| 10338512 | 2.5 mm | Each |
| 10286362 | 20 mm | Each |
| 10296262 | 2.8 mm | Each |
| 10104782 | 22.4 mm | Each |
| 10412272 | 25 mm | Each |
| 10412462 | 26.5 mm | Each |
| 10686123 | 28 mm | Each |
| 10183812 | 2 mm | Each |
| 10739774 | 3.15 mm | Each |
| 10236412 | 3.35 mm | Each |
| 10032832 | 3.55 mm | Each |
| 10473032 | 37.5 mm | Each |
| 10626703 | 4.5 mm | Each |
| 10738794 | 31.5 mm | Each |
| 10799944 | 45 mm | Each |
| 10105022 | 40 mm | Each |
| 10789934 | 4.75 mm | Each |
| 10574593 | 35.5 mm | Each |
| 10625933 | 4 mm | Each |
| 10012692 | 5.6 mm | Each |
| 10206802 | 53 mm | Each |
| 10338182 | 56 mm | Each |
| 10002692 | 5 mm | Each |
| 10012732 | 50 mm | Each |
| 10464182 | 6.3 mm | Each |
| 10474182 | 6.7 mm | Each |
| 10012742 | 63 mm | Each |
| 10348132 | 7.1 mm | Each |
| 10236322 | 71 mm | Each |
| 10296362 | 75 mm | Each |
| 10296742 | 8 mm | Each |
| 10328232 | 80 mm | Each |
| 10494182 | 90 mm | Each |
| 10634593 | 9.5 mm | Each |
| 10768624 | 9 mm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 50 options available.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Spécification
Spécification
| Quantity | 1 Each |
| Pore Size | 10 mm |
| Type | Test Sieve |
| Certifications/Compliance | ISO 3310/2 |
| Includes | Certificate indicating Compliance |
| Height (Metric) | 65mm |
| For Use With (Application) | For separation, fractioning, particle size determination |
| Diameter (Metric) Outer | 400 mm |
| Frame Material | Stainless Steel |
| Mesh Material | Stainless Steel |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?