Learn More
- Home
- Products
- Protein Analysis Reagents
- Dialysis and Desalting
- General Dialysis Supplies
- Spectrum™ Spectra/Por™ Float-A-Lyzer™ G2 Dialysis Devices
Spectrum™ Spectra/Por™ Float-A-Lyzer™ G2 Dialysis Devices
Product Code. 11521180| Product Code. | MWCO | Color Code | Length (Metric) | unitSize |
|---|---|---|---|---|
| 11521180 | 8 to 10 kDa | Yellow | 160 mm | Pack of 12 |
| 11571160 | 100 kDa | Blue | 50 mm | Pack of 12 |
| 11531160 | 3.5 to 5 kDa | Black | 50 mm | Pack of 12 |
| 11541180 | 50 kDa | Violet | 160 mm | Pack of 12 |
| 11561170 | 100 kDa | Blue | 100 mm | Pack of 12 |
| 11581160 | 300 kDa | Amber | 50 mm | Pack of 12 |
| 11511160 | 0.1 to 0.5 kDa | Green | 50 mm | Pack of 12 |
| 11541160 | 8 to 10 kDa | Yellow | 50 mm | Pack of 12 |
| 11551160 | 20 kDa | Red | 50 mm | Pack of 12 |
| 11581170 | 0.1 to 0.5 kDa | Green | 160 mm | Pack of 12 |
| 11591170 | 1000 kDa | Pink | 100 mm | Pack of 12 |
| 11561160 | 50 kDa | Violet | 50 mm | Pack of 12 |
| 11495829 | 8 to 10 kDa | Yellow | 160 mm | Pack of 12 |
| 11571180 | 1000 kDa | Pink | 160 mm | Pack of 12 |
| 11501170 | 0.1 to 0.5 kDa | Green | 100 mm | Pack of 12 |
| 11501180 | 0.5 to 1 kDa | Orange | 160 mm | Pack of 12 |
| 11571170 | 300 kDa | Amber | 100 mm | Pack of 12 |
| 11551170 | 50 kDa | Violet | 100 mm | Pack of 12 |
| 11511170 | 0.5 to 1 kDa | Orange | 100 mm | Pack of 12 |
| 11591160 | 1000 kDa | Pink | 50 mm | Pack of 12 |
| 11561180 | 300 kDa | Amber | 160 mm | Pack of 12 |
| 11521160 | 0.5 to 1 kDa | Orange | 50 mm | Pack of 12 |
| 11541170 | 20 kDa | Red | 100 mm | Pack of 12 |
| 11521170 | 3.5 to 5 kDa | Black | 100 mm | Pack of 12 |
| 11531180 | 20 kDa | Red | 160 mm | Pack of 12 |
| 11837271 | 8 to 10 kDa | Yellow | 100 mm | Pack of 12 |
| 11827271 | 3.5 to 5 kDa | Black | 160 mm | Pack of 12 |
| 11551180 | 100 kDa | Blue | 160 mm | Pack of 12 |
Descripción
Ready-to-use and disposable, Float-A-Lyzer G2 incorporates biotech-grade cellulose ester (CE) membrane tubing into a preasembled dialysis device that is easy-to-use and provides ultimate convenience for small volume dialysis (1 to 10mL)
Available in volume sizes: 1mL, 5mL and 10 mL. Resealable screw cap is color-coded for 9 available MWCOs and provides open access for easy loading and total sample recovery with a disposable pipet (included for 5mL and 10mL sizes). Flotation ring (included) provides buoyancy to maximize dialysis efficiency.
- Superior handling and leak protection
- Resealable screw cap and pipet for easy loading and total recovery
- Highest membrane purity, no heavy metals and sulfides
- Minimizes volume specific dilution
- 9 MWCOs ranging from 100 to 1,000,000 Daltons
Especificaciones
Especificaciones
| Product Type | Float-A-Lyzer G2 Dialysis Device |
| MWCO | 8 to 10 kDa |
| Membrane | Cellulose Ester |
| Diameter (English) Membrane | 0.39 in. |
| Diameter (English)Top | 0.9 in. |
| Diameter (Metric) Membrane | 10 mm |
| Diameter (Metric)Top | 23 mm |
| Length (English) | 6.2 in. |
| Length (Metric) | 160 mm |
| Closure Material | Polypropylene |
| Closure Type | Screw Cap |
| Color Code | Yellow |
| Kit Contents | Disposable pipette for 5 and 10mL, flotation ring |
| Quantity | 12 Pack |
| For Use With (Application) | Ready to use laboratory dialysis devices, highest membrane purity, superior handling and leak prevention, 95 to 98% sample recovery, perfect for dialyzing electro-eluted proteins or chromatography fractions |
| Mostrar más Mostrar menos |
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.