missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Thermometers and Temperature Measurement
- Manual Thermometers
- Brannan™ LO-tox™ Lab Thermometer
Brannan™ LO-tox™ Lab Thermometer
Product Code. 12389349
Change view
Click to view available options
Temperature Range (Metric):
-1°C to +101°C
-1°C to +51°C
-10°C to +101°C
-10°C to +110°C
-10°C to +210°C
-10°C to +260°C
-10°C to +300°C
-10°C to +330°C
-10°C to +360°C
-10°C to +50°C
-20°C to +110°C
-20°C to +150°C
-35°C to +50°C
Subdivision:
0.1°C
0.2°C
0.5°C
1°C
2°C
Immersion Type:
Partial Immersion
Total Immersion
Length (Metric):
115 mm
155 mm
305 mm
405 mm
Unit Size:
Each
Pack of 10
| Product Code. | Temperature Range (Metric) | Subdivision | Immersion Type | Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 12389349 | -10°C to +210°C | 1°C | Total Immersion | 405 mm | Each |
| 13008593 | -10°C to +50°C | 0.5°C | Partial Immersion | 305 mm | Each |
| 13098583 | -35°C to +50°C | 1°C | Partial Immersion | 305 mm | Each |
| 13018593 | -20°C to +110°C | 1°C | Partial Immersion | 305 mm | Each |
| 13028593 | -20°C to +150°C | 1°C | Partial Immersion | 305 mm | Each |
| 11907341 | -10°C to +260°C | 1°C | Partial Immersion | 405 mm | Each |
| 13038583 | -10°C to +210°C | 1°C | Partial Immersion | 405 mm | Each |
| 12309359 | -10°C to +50°C | 0.5°C | Total Immersion | 305 mm | Each |
| 12399349 | -35°C to +50°C | 1°C | Total Immersion | 305 mm | Each |
| 13078583 | -20°C to +110°C | 1°C | Total Immersion | 305 mm | Each |
| 13088583 | -20°C to +150°C | 1°C | Total Immersion | 305 mm | Each |
| 13068593 | -10°C to +330°C | 2°C | Partial Immersion | 305 mm | Each |
| 12319359 | -10°C to +300°C | 1°C | Partial Immersion | 305 mm | Each |
| 13038603 | -1°C to +51°C | 0.1°C | Partial Immersion | 405 mm | Each |
| 13008603 | -1°C to +51°C | 0.1°C | Total Immersion | 405 mm | Each |
| 13048603 | -1°C to +51°C | 0.2°C | Partial Immersion | 405 mm | Each |
| 13018603 | -1°C to +51°C | 0.2°C | Total Immersion | 405 mm | Each |
| 13058603 | -10°C to +101°C | 0.2°C | Partial Immersion | 405 mm | Each |
| 12339359 | -1°C to +101°C | 0.2°C | Total Immersion | 405 mm | Each |
| 13038593 | -10°C to +110°C | 1°C | Total Immersion | 155 mm | Each |
| 13048593 | -10°C to +50°C | 1°C | Total Immersion | 115 mm | Each |
| 15482695 | -10°C to +360°C | 2°C | Partial Immersion | 305 mm | Pack of 10 |
| 15442695 | -20°C to +110°C | 0.5°C | Total Immersion | 305 mm | Pack of 10 |
| 15432695 | -10°C to +360°C | 2°C | Total Immersion | 305 mm | Pack of 10 |
| 15689025 | -20°C to +110°C | 0.5°C | Partial Immersion | 305 mm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Read temperatures quickly and accurately with blue spirit against a white background. Brannan™ Lo-Tox™ Spirit-filled partial Immersion Thermometer is manufactured to traceable standards and includes a blue non-roll top and safety suspension ring.
- General purpose/stirring thermometer with a low toxic, environmentally friendly filling
- Easy to read against background
- Each thermometer is manufactured to traceable standards
Specifications
Specifications
| For Use With (Application) | General use |
| Immersion Type | Total Immersion |
| Length (Metric) | 405 mm |
| Material | Glass |
| Thermometer Fill | Blue Spirit |
| Product Type | Laboratory Thermometer |
| Max. Temperature (Metric) | 210°C |
| Min. Temperature (Metric) | -10°C |
| Temperature Range (Metric) | -10°C to +210°C |
| Accuracy | ±2 at 90°C |
| Subdivision | 1°C |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?