missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Thermometers and Temperature Measurement
- Manual Thermometers
- Brannan™ Precision Lab Thermometer with 3-points Traceable Calibration
Brannan™ Precision Lab Thermometer with 3-points Traceable Calibration
Product Code. 17833308
Change view
Click to view available options
Temperature Range (Metric):
-1°C to 101°C
-1°C to 201°C
-1°C to 250°C
-1°C to 51°C
-10°C to +110°C
-10°C to +150°C
-10°C to +50°C
-100°C to +50°C
-20°C to +110°C
-20°C to +150°C
-35°C to +50°C
-50°C to +50°C
0°C to 40°C
Subdivision:
0.1°C
0.2°C
0.5°C
1°C
Immersion Type:
Partial Immersion
Total Immersion
Length (Metric):
20.5 cm
30.5 cm
40.5 cm
Unit Size:
Each
| Product Code. | Temperature Range (Metric) | Subdivision | Immersion Type | Length (Metric) | unitSize |
|---|---|---|---|---|---|
| 17833308 | -20°C to +150°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17863298 | -20°C to +110°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17883018 | -1°C to 101°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17873298 | -1°C to 250°C | 1°C | Partial Immersion | 40.5 cm | Each |
| 17883038 | -50°C to +50°C | 1°C | Partial Immersion | 30.5 cm | Each |
| 17803308 | 0°C to 40°C | 0.1°C | Partial Immersion | 40.5 cm | Each |
| 17873038 | -10°C to +150°C | 1°C | Partial Immersion | 20.5 cm | Each |
| 17822988 | -1°C to 51°C | 0.1°C | Total Immersion | 40.5 cm | Each |
| 17813038 | -1°C to 51°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17803038 | -35°C to +50°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17823018 | -1°C to 250°C | 1°C | Total Immersion | 40.5 cm | Each |
| 17873018 | 0°C to 40°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17893028 | 0°C to 40°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17823038 | -20°C to +110°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17853308 | -100°C to +50°C | 1°C | Total Immersion | 30.5 cm | Each |
| 17843308 | -1°C to 201°C | 0.5°C | Partial Immersion | 40.5 cm | Each |
| 17853078 | -1°C to 51°C | 0.2°C | Partial Immersion | 40.5 cm | Each |
| 17883068 | -1°C to 101°C | 0.2°C | Total Immersion | 40.5 cm | Each |
| 17843118 | -10°C to +150°C | 1°C | Total Immersion | 20.5 cm | Each |
| 17863048 | 0°C to 40°C | 0.1°C | Total Immersion | 40.5 cm | Each |
| 17813108 | -10°C to +50°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17893298 | -35°C to +50°C | 0.5°C | Total Immersion | 30.5 cm | Each |
| 17823308 | -20°C to +150°C | 0.5°C | Partial Immersion | 30.5 cm | Each |
| 17833118 | -10°C to +110°C | 1°C | Partial Immersion | 20.5 cm | Each |
| 17813308 | -1°C to 201°C | 0.5°C | Total Immersion | 40.5 cm | Each |
| 17823118 | -1°C to 51°C | 0.1°C | Partial Immersion | 40.5 cm | Each |
| 17853118 | -10°C to +110°C | 1°C | Total Immersion | 20.5 cm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- A range of spirit filled, high precision thermometers which are supplied with a calibration certificate
- Safe non-mercury filling
- Presented in a study cardboard cylinder for storage
- Made in UK
Specifications
Specifications
| Calibration Points | 0°C, 35°C, 90°C |
| Certifications/Compliance | UK Traceable to National Standards ISO 9001 |
| Immersion Type | Total Immersion |
| Length (Metric) | 30.5 cm |
| Material | Glass |
| Thermometer Fill | Blue Spirit |
| Max. Temperature (English) | 302°F |
| Max. Temperature (Metric) | 150°C |
| Min. Temperature (English) | -4°F |
| Min. Temperature (Metric) | -20°C |
| Temperature Range (English) | -4°F to +302°F |
| Temperature Range (Metric) | -20°C to +150°C |
| Accuracy | ± 1.0°C |
| Subdivision | 0.5°C |
| Width (Metric) | 1.2 cm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?