missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Assay Range | 0.1 to 100 mU/mL |
| Assay Sensitivity | 0.1 mU/mL |
| Product Type | Assay Kit (Fluorometric) |
| Sample Type | Biological Fluids |
| Specificity | The kit is an optimized 'mix and read' assay that provides a simple one- step fluorimetric assay to detect as little as 0.01 mU AChE in a 100 uL assay volume (0.1 mU/mL). Its signal can be easily read with a fluorescence microplate reader at Ex/Em = ∽540/590 nm or an absorbance microplate reader at ∽575 nm. |
| For Use With (Application) | Functional |
| Gene ID (Entrez) | 43 |
| Gene Symbol | ACHE |
| Quantity | 1 Kit |
| Research Discipline | Cellular Markers, Neuronal Cell Markers, Neuroscience, Neurotransmission |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?