missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Filters and Filtration
- Mechanical Sieves
- RETSCH 400 dia. x 65 mmH Stainless Steel Test Sieve, ISO Certified
RETSCH 400 dia. x 65 mmH Stainless Steel Test Sieve, ISO Certified
Product Code. 10488921 Shop All Retsch Products
Change view
Click to view available options
Pore Size:
25 μm
32 μm
36 μm
38 μm
40 μm
45 μm
50 μm
53 μm
56 μm
63 μm
71 μm
75 μm
80 μm
90 μm
100 μm
106 μm
112 μm
125 μm
140 μm
150 μm
160 μm
180 μm
200 μm
212 μm
224 μm
250 μm
280 μm
300 μm
315 μm
355 μm
400 μm
425 μm
450 μm
500 μm
560 μm
600 μm
630 μm
710 μm
800 μm
850 μm
900 μm
71 mm
75 mm
80 mm
90 mm
100 mm
106 mm
112 mm
125 mm
Unit Size:
Each
| Product Code. | Pore Size | unitSize |
|---|---|---|
| 10488921 | 106 μm | Each |
| 10781623 | 100 mm | Each |
| 10514882 | 106 mm | Each |
| 10145981 | 100 μm | Each |
| 10370862 | 112 mm | Each |
| 10546222 | 112 μm | Each |
| 10750083 | 125 mm | Each |
| 10620492 | 125 μm | Each |
| 10187021 | 140 μm | Each |
| 10630462 | 150 μm | Each |
| 10600292 | 160 μm | Each |
| 10248691 | 180 μm | Each |
| 10166791 | 200 μm | Each |
| 10486811 | 212 μm | Each |
| 10268831 | 224 μm | Each |
| 10064921 | 250 μm | Each |
| 10791223 | 25 μm | Each |
| 10670462 | 280 μm | Each |
| 10447201 | 315 μm | Each |
| 10419661 | 32 μm | Each |
| 10390812 | 300 μm | Each |
| 10300822 | 355 μm | Each |
| 10525252 | 36 μm | Each |
| 10258581 | 38 μm | Each |
| 10360862 | 400 μm | Each |
| 10721613 | 40 μm | Each |
| 10749892 | 425 μm | Each |
| 10258731 | 450 μm | Each |
| 10136591 | 45 μm | Each |
| 10390242 | 500 μm | Each |
| 10369601 | 50 μm | Each |
| 10218681 | 53 μm | Each |
| 10593332 | 560 μm | Each |
| 10761813 | 56 μm | Each |
| 10740083 | 600 μm | Each |
| 10563912 | 630 μm | Each |
| 10438351 | 63 μm | Each |
| 10268921 | 710 μm | Each |
| 10711053 | 71 mm | Each |
| 10749322 | 71 μm | Each |
| 10167071 | 75 mm | Each |
| 10516032 | 75 μm | Each |
| 10700473 | 800 μm | Each |
| 10034981 | 80 μm | Each |
| 10105981 | 850 μm | Each |
| 10340722 | 80 mm | Each |
| 10668571 | 900 μm | Each |
| 10147171 | 90 mm | Each |
| 10670282 | 90 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Specifications
Specifications
| Quantity | 1Each |
| Pore Size | 106 μm |
| Type | Test Sieve |
| Certifications/Compliance | ISO 3310/1 |
| Material | Stainless Steel |
| For Use With (Equipment) | Shaker AS 450 |
| Height (Metric) | 65mm |
| For Use With (Application) | For separation, fractioning, particle size determination |
| Diameter (Metric) Outer | 400 mm |
| Frame Material | Stainless Steel |
| Mesh Material | Stainless Steel |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?