Learn More
- Home
- Products
- Filters and Filtration
- Mechanical Sieves
- Endecotts™ Stainless Steel Test Sieve, 200 mm dia.
Endecotts™ Stainless Steel Test Sieve, 200 mm dia.
Product Code. 11537514| Product Code. | Pore Size | unitSize |
|---|---|---|
| 11537514 | 53 μm | Each |
| 11597474 | 1.18 mm | Each |
| 11567474 | 1.7 mm | Each |
| 11587474 | 1.4 mm | Each |
| 10644415 | 1.4 mm | Each |
| 10092184 | 180 μm | Each |
| 11547434 | 106 mm | Each |
| 11634762 | 125 μm | Each |
| 11527474 | 2.36 mm | Each |
| 11654762 | 1 mm | Each |
| 10022044 | 20 μm | Each |
| 11517524 | 20 μm | Each |
| 12065240 | 212 μm | Each |
| 15641694 | 212 μm | Each |
| 11577494 | 212 μm | Each |
| 15651694 | 250 μm | Each |
| 10566544 | 250 μm | Each |
| 10265254 | 2 mm | Each |
| 11587464 | 3.35 mm | Each |
| 10133734 | 32 μm | Each |
| 11597514 | 32 μm | Each |
| 11557444 | 35.5 mm | Each |
| 11577444 | 28 mm | Each |
| 10769045 | 38 μm | Each |
| 11577514 | 38 μm | Each |
| 10114214 | 45 μm | Each |
| 11557514 | 45 μm | Each |
| 10585574 | 40 mm | Each |
| 11527444 | 50 mm | Each |
| 10613865 | 53 μm | Each |
| 11507484 | 900 μm | Each |
| 12971985 | 600 μm | Each |
| 11587434 | 71 mm | Each |
| 10443394 | 850 μm | Each |
| 10134214 | 75 μm | Each |
| 11597504 | 75 μm | Each |
| 10022524 | 90 μm | Each |
| 11577504 | 90 μm | Each |
| 11517514 | 63 μm | Each |
| 10452084 | 63 μm | Each |
| 11547514 | 50 μm | Pack of 10000 |
| 10235494 | 300 μm | Each |
| 12981985 | 425 μm | Each |
Product Code. 11537514
Brand: Endecotts™ 200SIW.053
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Full height test sieves provide all types of laboratory sampling and particle size analysis. Endecotts™ Stainless Steel Test Sieves, 200 mm dia. comply with ISO 3310-1 / BS410 standards.
- Stainless steel precision frame (ensures consistent nestability)
- Stainless steel mesh
- Precise aperture in accordance with ISO 3310-1 / BS410
- Natural fillet (free flowing of sample)
- Totally sealed (no crevice to lose material)
- Evenly tensioned mesh (ensures accurate analysis)
- Safe edge (big radius makes it comfortable to handle)
- Serial number (ensures full traceability)
Specifications
Specifications
| Quantity | 1Each |
| Pore Size | 53 μm |
| Type | Test Sieve |
| Certifications/Compliance | ISO 3310-1 / BS410 |
| Material | Stainless Steel |
| Height (Metric) | 50mm |
| For Use With (Application) | For all types of laboratory sampling and particle size analysis |
| Diameter (Metric) Outer | 200 mm |
| Frame Material | Stainless Steel |
| Mesh Material | Stainless Steel |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.