Learn More
- Home
- Products
- Filters and Filtration
- Mechanical Sieves
- Endecotts™ Brass and Stainless Steel Test Sieve, 200 mm dia.
Endecotts™ Brass and Stainless Steel Test Sieve, 200 mm dia.
Product Code. 12981955| Product Code. | Pore Size | unitSize |
|---|---|---|
| 12981955 | 1.4 mm | Each |
| 12991955 | 1.18 mm | Each |
| 12971955 | 1.7 mm | Each |
| 12931975 | 106 μm | Each |
| 12964265 | 11.2 mm | Each |
| 12944265 | 16 mm | Each |
| 12921975 | 125 μm | Each |
| 12338069 | 1 mm | Each |
| 12901975 | 180 μm | Each |
| 12951955 | 2.36 mm | Each |
| 12328069 | 2.8 mm | Each |
| 12991965 | 212 μm | Each |
| 12971965 | 300 μm | Each |
| 12931955 | 3.35 mm | Each |
| 12961955 | 2 mm | Each |
| 12901985 | 38 μm | Each |
| 12318069 | 4.75 mm | Each |
| 12951965 | 425 μm | Each |
| 12924275 | 4 mm | Each |
| 12931965 | 600 μm | Each |
| 12994265 | 6.7 mm | Each |
| 12921965 | 710 μm | Each |
| 12951975 | 75 μm | Each |
| 12984265 | 8 mm | Each |
| 12974265 | 9.5 mm | Each |
| 11517484 | 850 μm | Each |
| 12941975 | 90 μm | Each |
| 12627326 | 250 μm | Each |
| 12961965 | 355 μm | Each |
| 12687316 | 500 μm | Each |
| 12991975 | 45 μm | Each |
| 12981975 | 53 μm | Each |
| 12971975 | 63 μm | Each |
| 12904275 | 5.6 mm | Each |
| 12911975 | 150 μm | Each |
Product Code. 12981955
Brand: Endecotts™ 200BIW1.40
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Full height test sieves provide all types of laboratory sampling and particle size analysis. Endecotts™ Brass Frame Test Sieves comply with ISO 3310-1 / BS410 standards.
- Precision frame constructed of Brass (ensures consistent nestability)
- Stainless steel mesh
- Precise aperture in accordance with ISO 3310-1 / BS410
- Natural fillet (free flowing of sample)
- Totally sealed (no crevice to lose material)
- Evenly tensioned mesh (ensures accurate analysis)
- Safe edge (big radius makes it comfortable to handle)
- Serial number (ensures full traceability)
Specifications
Specifications
| Quantity | 1Each |
| Pore Size | 1.4 mm |
| Type | Test Sieve |
| Certifications/Compliance | ISO 3310-1 / BS410 |
| Material | Brass |
| Height (Metric) | Full |
| For Use With (Application) | For all types of laboratory sampling and particle size analysis |
| Diameter (Metric) Outer | 200 mm |
| Frame Material | Brass |
| Mesh Material | Stainless Steel |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.