Learn More
- Home
- Products
- Filters and Filtration
- Mechanical Sieves
- Endecotts™ Brass and Stainless Steel Test Sieve, 200 mm dia.
Endecotts™ Brass and Stainless Steel Test Sieve, 200 mm dia.
Product Code. 12921965| Product Code. | Pore Size | unitSize |
|---|---|---|
| 12921965 | 710 μm | Each |
| 12991955 | 1.18 mm | Each |
| 12981955 | 1.4 mm | Each |
| 12971955 | 1.7 mm | Each |
| 12931975 | 106 μm | Each |
| 12964265 | 11.2 mm | Each |
| 12944265 | 16 mm | Each |
| 12921975 | 125 μm | Each |
| 12338069 | 1 mm | Each |
| 12901975 | 180 μm | Each |
| 12951955 | 2.36 mm | Each |
| 12328069 | 2.8 mm | Each |
| 12991965 | 212 μm | Each |
| 12971965 | 300 μm | Each |
| 12931955 | 3.35 mm | Each |
| 12961955 | 2 mm | Each |
| 12901985 | 38 μm | Each |
| 12318069 | 4.75 mm | Each |
| 12951965 | 425 μm | Each |
| 12924275 | 4 mm | Each |
| 12931965 | 600 μm | Each |
| 12994265 | 6.7 mm | Each |
| 12951975 | 75 μm | Each |
| 12984265 | 8 mm | Each |
| 12974265 | 9.5 mm | Each |
| 11517484 | 850 μm | Each |
| 12941975 | 90 μm | Each |
| 12627326 | 250 μm | Each |
| 12961965 | 355 μm | Each |
| 12687316 | 500 μm | Each |
| 12991975 | 45 μm | Each |
| 12981975 | 53 μm | Each |
| 12971975 | 63 μm | Each |
| 12904275 | 5.6 mm | Each |
| 12911975 | 150 μm | Each |
Artikelnummer. 12921965
Marke: Endecotts™ 200BIW.710
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Alternative Produkte anzeigen
Beschreibung
Full height test sieves provide all types of laboratory sampling and particle size analysis. Endecotts™ Brass Frame Test Sieves comply with ISO 3310-1 / BS410 standards.
- Precision frame constructed of Brass (ensures consistent nestability)
- Stainless steel mesh
- Precise aperture in accordance with ISO 3310-1 / BS410
- Natural fillet (free flowing of sample)
- Totally sealed (no crevice to lose material)
- Evenly tensioned mesh (ensures accurate analysis)
- Safe edge (big radius makes it comfortable to handle)
- Serial number (ensures full traceability)
Spezifikation
Spezifikation
| Quantity | 1Each |
| Pore Size | 710 μm |
| Type | Test Sieve |
| Certifications/Compliance | ISO 3310-1 / BS410 |
| Material | Brass |
| Height (Metric) | Full |
| For Use With (Application) | For all types of laboratory sampling and particle size analysis |
| Diameter (Metric) Outer | 200 mm |
| Frame Material | Brass |
| Mesh Material | Stainless Steel |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.