Assay Details
| Gene Symbol: klf9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113674.1 | NP_001107146.1 | 1 - 2 | 1024 | 61 | |
| GenBank mRNA | BC157224.1 | - | 1 - 2 | 1024 | 61 | |
| BC170633.1 | - | 1 - 2 | 791 | 61 | ||
| BC170637.1 | - | 1 - 2 | 791 | 61 | ||
More Information
Set Membership: |
|

klf9
Genomic Map