Assay Details
| Gene Symbol: eif2b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017286.2 | NP_001017286.1 | 4 - 5 | 426 | 71 | |
| XM_012963481.1 | XP_012818935.1 | 4 - 5 | 559 | 71 | ||
| GenBank mRNA | BC135304.1 | - | 4 - 5 | 411 | 71 | |
| CR855697.2 | - | 4 - 5 | 426 | 71 | ||
More Information
Set Membership: |
|

eif2b1
Genomic Map