Assay Details
| Gene Symbol: foxa2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_204092.1 | NP_989423.1 | 1 - 2 | 100 | 68 | |
| GenBank mRNA | AY260736.1 | - | 1 - 2 | 100 | 68 | |
| BC088590.1 | - | 1 - 2 | 56 | 68 | ||
| BC170757.1 | - | 1 - 2 | 94 | 68 | ||
| BC171324.1 | - | 1 - 2 | 94 | 68 | ||
| CR848398.2 | - | 1 - 2 | 100 | 68 | ||
More Information
Set Membership: |
|

foxa2
Genomic Map