Assay Details
| Gene Symbol: GZMM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001143712.1 | NP_001137184.1 | 1 - 2 | 87 | 97 | |
| XM_021077112.1 | XP_020932771.1 | 1221 | 97 | |||
| XM_021077122.1 | XP_020932781.1 | 1221 | 97 | |||
| XM_021077127.1 | XP_020932786.1 | 1221 | 97 | |||
| GenBank mRNA | AK231159.1 | - | 1 - 2 | 91 | 97 | |
| FJ439675.1 | - | 1 - 2 | 87 | 97 | ||
More Information
Set Membership: |
|

GZMM
Genomic Map