Assay Details
| Gene Symbol: COQ3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021090298.1 | XP_020945957.1 | 888 | 81 | ||
| XM_021090304.1 | XP_020945963.1 | 286 | 81 | |||
| GenBank mRNA | AK351866.1 | - | 2 - 3 | 249 | 81 | |
| AY609675.1 | - | 2 - 3 | 239 | 81 | ||
More Information
Set Membership: |
|

COQ3
Genomic Map