Assay Details
| Gene Symbol: Tnfsf12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001513.2 | NP_001001513.2 | 1 - 2 | 455 | 60 | |
| GenBank mRNA | AY607588.1 | - | 1 - 2 | 162 | 60 | |
| BC079107.1 | - | 1 - 2 | 455 | 7125293 | 60 | |
| FQ221626.1 | - | 1 - 2 | 84 | 60 | ||
More Information
Set Membership: |
|

Tnfsf12
Genomic Map