Assay Details
| Gene Symbol: Gyltl1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199107.1 | NP_954538.1 | 2 - 3 | 186 | 65 | |
| XM_006234564.2 | XP_006234626.1 | 2 - 3 | 243 | 65 | ||
| XM_006234566.2 | XP_006234628.1 | 2 - 3 | 243 | 65 | ||
| GenBank mRNA | BC061762.1 | - | 2 - 3 | 186 | 5621056 | 65 |
More Information
Updated Mapping Information
Set Membership: |
|

Gyltl1b
Genomic Map