Assay Details
| Gene Symbol: Mal2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198786.2 | NP_942081.2 | 1 - 2 | 295 | 65 | |
| GenBank mRNA | AY079080.1 | - | 1 - 2 | 155 | 65 | |
| BC062388.1 | - | 1 - 2 | 295 | 5620891 | 65 | |
| Gene Symbol: LOC100911027 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003748700.3 | XP_003748748.1 | 1 - 2 | 252 | 65 | |
More Information
Updated Mapping Information
Set Membership: |
|

Mal2
Genomic Map