Assay Details
| Gene Symbol: Spg20 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106433.2 | NP_001099903.2 | 5 - 6 | 1396 | 77 | |
| XM_006232365.2 | XP_006232427.1 | 5 - 6 | 1724 | 77 | ||
| XM_006232366.2 | XP_006232428.1 | 5 - 6 | 1715 | 77 | ||
| XM_006232367.2 | XP_006232429.1 | 5 - 6 | 1513 | 77 | ||
| GenBank mRNA | BC099217.1 | - | 3 - 4 | 429 | 77 | |
More Information
Set Membership: |
|

Spg20
Genomic Map