Assay Details
| Gene Symbol: Atraid | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001127526.1 | NP_001120998.1 | 4 - 5 | 365 | 66 | |
| GenBank mRNA | BC166904.1 | - | 4 - 5 | 365 | 6887237 | 66 |
| FQ214285.1 | - | 4 - 5 | 391 | 66 | ||
| FQ222311.1 | - | 4 - 5 | 366 | 66 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Atraid
Genomic Map