Assay Details
| Gene Symbol: Il9r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017021.1 | NP_058717.1 | 6 - 7 | 787 | 168 | |
| XM_006245901.2 | XP_006245963.1 | 5 - 6 | 1129 | 168 | ||
| XM_006245903.2 | XP_006245965.1 | 6 - 7 | 1149 | 168 | ||
| GenBank mRNA | L36459.1 | - | 6 - 7 | 787 | 168 | |
More Information
Updated Mapping Information
Set Membership: |
|

Il9r
Genomic Map