Assay Details
| Gene Symbol: Tmed4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107238.1 | NP_001100708.1 | 1 - 2 | 473 | 99 | |
| XM_006251444.2 | XP_006251506.1 | 2 - 3 | 311 | 99 | ||
| XM_006251445.2 | XP_006251507.1 | 2 - 3 | 312 | 99 | ||
| GenBank mRNA | BC168726.1 | - | 2 - 3 | 283 | 6889842 | 99 |
| BC168735.1 | - | 2 - 3 | 283 | 6891034 | 99 | |
| BC168766.1 | - | 2 - 3 | 283 | 6890852 | 99 | |
More Information
Updated Mapping Information
Set Membership: |
|

Tmed4
Genomic Map