Assay Details
| Gene Symbol: CBARP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028838766.1 | XP_028694599.1 | 1297 | 55 | ||
| XM_028838767.1 | XP_028694600.1 | 903 | 55 | |||
| XM_028838768.1 | XP_028694601.1 | 934 | 55 | |||
| GenBank mRNA | JU329207.1 | - | 594 | 55 | ||
| JV577254.1 | - | 689 | 55 | |||
| JV679138.1 | - | 691 | 55 | |||
More Information
Set Membership: |
|

CBARP
Genomic Map