Assay Details
| Gene Symbol: HCAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145254.3 | NP_001138726.3 | 922 | 61 | ||
| GenBank mRNA | EU809466.1 | - | 922 | 61 | ||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

HCAR1| Gene Symbol: HCAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145254.3 | NP_001138726.3 | 922 | 61 | ||
| GenBank mRNA | EU809466.1 | - | 922 | 61 | ||
Set Membership: |
|