Assay Details
| Gene Symbol: ZGPAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015148589.2 | XP_015004075.2 | 755 | 92 | ||
| XM_015148590.2 | XP_015004076.2 | 698 | 92 | |||
| GenBank mRNA | JU336753.1 | - | 631 | 92 | ||
| JV048466.1 | - | 679 | 92 | |||
| JV596119.1 | - | 679 | 92 | |||
More Information
Set Membership: |
|

ZGPAT
Genomic Map