Assay Details
| Gene Symbol: CYC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001193861.2 | NP_001180790.1 | 1127 | 70 | ||
| XM_028852169.1 | XP_028708002.1 | 659 | 70 | |||
| GenBank mRNA | JU325688.1 | - | 584 | 70 | ||
| JV052988.1 | - | 584 | 70 | |||
| JV643494.1 | - | 584 | 70 | |||
| JV674297.1 | - | 582 | 70 | |||
More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
|

CYC1
Genomic Map