Assay Details
| Gene Symbol: ILK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001195713.1 | NP_001182642.1 | 135 | 111 | ||
| XM_015114746.2 | XP_014970232.1 | 268 | 111 | |||
| XM_015114747.2 | XP_014970233.1 | 267 | 111 | |||
| GenBank mRNA | CN648229.1 | - | 185 | 111 | ||
| CN648333.1 | - | 185 | 111 | |||
| CN648584.1 | - | 260 | 111 | |||
| CN648665.1 | - | 185 | 111 | |||
| JU319984.1 | - | 220 | 111 | |||
| JU471429.1 | - | 283 | 111 | |||
| JU471430.1 | - | 210 | 111 | |||
| JV044421.1 | - | 237 | 111 | |||
| JV567738.1 | - | 209 | 111 | |||
More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
|

ILK
Genomic Map