Assay Details
| Gene Symbol: LOC4340137 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015788905.2 | XP_015644391.1 | 2 - 3 | 240 | 52 | |
| XM_015788906.2 | XP_015644392.1 | 2 - 3 | 240 | 52 | ||
| XM_015788907.2 | XP_015644393.1 | 2 - 3 | 240 | 52 | ||
| GenBank mRNA | AK071177.1 | - | 2 - 3 | 236 | 52 | |
More Information
Set Membership: |
|

LOC4340137
Genomic Map