Assay Details
| Gene Symbol: LOC4346513 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015795768.2 | XP_015651254.1 | 9 - 10 | 1485 | 89 | |
| XM_015795769.2 | XP_015651255.1 | 9 - 10 | 1548 | 89 | ||
| XM_015795770.2 | XP_015651256.1 | 9 - 10 | 1481 | 89 | ||
| GenBank mRNA | AK120335.1 | - | 9 - 10 | 1341 | 89 | |
More Information
Set Membership: |
|

LOC4346513
Genomic Map