Assay Details
| Gene Symbol: LOC4343803 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015791573.2 | XP_015647059.1 | 4 - 5 | 1118 | 74 | |
| XM_015791575.2 | XP_015647061.1 | 4 - 5 | 1118 | 74 | ||
| XM_015791576.2 | XP_015647062.1 | 4 - 5 | 1118 | 74 | ||
| GenBank mRNA | AK073674.1 | - | 4 - 5 | 972 | 74 | |
| AK122151.1 | - | 4 - 5 | 1021 | 74 | ||
More Information
Set Membership: |
|

LOC4343803
Genomic Map