Assay Details
| Gene Symbol: LOC4337876 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015783994.1 | XP_015639480.1 | 13 - 14 | 1946 | 73 | |
| XM_015783995.1 | XP_015639481.1 | 13 - 14 | 1943 | 73 | ||
| XM_015783996.1 | XP_015639482.1 | 13 - 14 | 1940 | 73 | ||
| GenBank mRNA | AK065411.1 | - | 13 - 14 | 1928 | 73 | |
More Information
Set Membership: |
|

LOC4337876
Genomic Map