Assay Details
| Gene Symbol: AURKC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008248965.2 | XP_008247187.1 | 1282 | 99 | ||
| XM_017337919.1 | XP_017193408.1 | 1089 | 99 | |||
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

AURKC| Gene Symbol: AURKC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008248965.2 | XP_008247187.1 | 1282 | 99 | ||
| XM_017337919.1 | XP_017193408.1 | 1089 | 99 | |||
Set Membership: |
|