Assay Details
| Gene Symbol: SKP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144778.1 | NP_001138250.1 | 1 | 173 | 86 | |
| GenBank mRNA | EU500835.1 | - | 1 | 173 | 86 | |
| Gene Symbol: SKP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012177532.3 | XP_012032922.1 | 3 - 4 | 316 | 86 | |
More Information
Set Membership: |
|

SKP1
Genomic Map