Assay Details
| Gene Symbol: Tc2n | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001082976.2 | NP_001076445.1 | 12 | 4328 | 117 | |
| NM_001286364.1 | NP_001273293.1 | 13 | 2726 | 117 | ||
| NM_028924.3 | NP_083200.1 | 12 | 4680 | 117 | ||
| GenBank mRNA | AK053942.1 | - | 1 | 606 | 117 | |
More Information
Set Membership: |
|

Tc2n
Genomic Map