Assay Details
| Gene Symbol: Fbxo25 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025785.2 | NP_080061.1 | 10 | 1786 | 93 | |
| GenBank mRNA | AK008027.1 | - | 10 | 1790 | 93 | |
| AK018626.1 | - | 10 | 1787 | 93 | ||
| AK134722.1 | - | 11 | 1814 | 93 | ||
| BC014749.1 | - | 10 | 1772 | 4240953 | 93 | |
More Information
Set Membership: |
|

Fbxo25
Genomic Map