Assay Details
| Gene Symbol: Gpkow | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_173747.3 | NP_776108.2 | 3 - 4 | 545 | 101 | |
| GenBank mRNA | AK028433.1 | - | 3 - 4 | 467 | 101 | |
| AK144167.1 | - | 3 - 4 | 475 | 101 | ||
| BC062646.1 | - | 1 - 2 | 95 | 101 | ||
| BC092224.1 | - | 3 - 4 | 451 | 30355916 | 101 | |
| BC120679.1 | - | 2 - 3 | 228 | 40129602 | 101 | |
| BC125335.1 | - | 2 - 3 | 228 | 40129850 | 101 | |
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

Gpkow
Genomic Map