Assay Details
| Gene Symbol: Grem1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011824.4 | NP_035954.1 | 2 | 655 | 140 | |
| GenBank mRNA | AF108189.1 | - | 1 | 565 | 140 | |
| AK135022.1 | - | 2 | 690 | 140 | ||
| AK157793.1 | - | 2 | 656 | 144 | ||
| AK164871.1 | - | 2 | 656 | 140 | ||
| BC015293.1 | - | 2 | 625 | 4216669 | 140 | |
More Information
Additional Information:
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

Grem1
Genomic Map