Assay Details
| Gene Symbol: Ttc19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028360.2 | NP_082636.3 | 7 - 8 | 689 | 130 | |
| NM_029704.2 | NP_083980.2 | 6 - 7 | 650 | 130 | ||
| GenBank mRNA | AK034075.1 | - | 7 - 8 | 679 | 130 | |
| BC026866.1 | - | 5 - 6 | 333 | 130 | ||
| BC037111.1 | - | 6 - 7 | 413 | 5370464 | 130 | |
More Information
Updated Mapping Information
Set Membership: |
|

Ttc19
Genomic Map