Assay Details
| Gene Symbol: Abi1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001077190.2 | NP_001070658.1 | 2 - 3 | 467 | 83 | |
| NM_001077192.2 | NP_001070660.1 | 2 - 3 | 467 | 83 | ||
| NM_001077193.2 | NP_001070661.1 | 2 - 3 | 467 | 83 | ||
| NM_007380.3 | NP_031406.2 | 2 - 3 | 467 | 83 | ||
| NM_145994.2 | NP_666106.1 | 2 - 3 | 467 | 83 | ||
| GenBank mRNA | AF420251.1 | - | 2 - 3 | 403 | 83 | |
| AK034476.1 | - | 2 - 3 | 349 | 83 | ||
| AK151026.1 | - | 2 - 3 | 375 | 83 | ||
| AK151363.1 | - | 2 - 3 | 446 | 83 | ||
| AK152061.1 | - | 2 - 3 | 331 | 83 | ||
| AK152184.1 | - | 2 - 3 | 331 | 83 | ||
| AK153130.1 | - | 2 - 3 | 375 | 83 | ||
| AK164040.1 | - | 2 - 3 | 383 | 83 | ||
| AK165924.1 | - | 2 - 3 | 440 | 83 | ||
| AK167328.1 | - | 2 - 3 | 426 | 83 | ||
| AK167568.1 | - | 2 - 3 | 422 | 83 | ||
| AK167744.1 | - | 2 - 3 | 414 | 83 | ||
| AY033645.1 | - | 2 - 3 | 311 | 83 | ||
| BC004657.1 | - | 2 - 3 | 418 | 3498068 | 83 | |
| BC079642.1 | - | 2 - 3 | 373 | 6816252 | 83 | |
| U17698.1 | - | 1 - 2 | 93 | 83 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the U17698.1 transcripts.
Set Membership: |
|

Abi1
Genomic Map