Assay Details
| Gene Symbol: Spats2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_139140.1 | NP_631879.1 | 10 - 11 | 1322 | 85 | |
| GenBank mRNA | AB079132.1 | - | 10 - 11 | 1322 | 85 | |
| AK159335.1 | - | 10 - 11 | 1417 | 85 | ||
| AK167788.1 | - | 9 - 10 | 1000 | 85 | ||
| AK171266.1 | - | 9 - 10 | 1078 | 85 | ||
| BC023432.1 | - | 8 - 9 | 972 | 5029821 | 85 | |
| BC072579.1 | - | 10 - 11 | 1589 | 85 | ||
More Information
Set Membership: |
|

Spats2
Genomic Map