Assay Details
| Gene Symbol: Homer1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284189.1 | NP_001271118.1 | 6 - 7 | 1489 | 75 | |
| NM_147176.3 | NP_671705.2 | 7 - 8 | 1525 | 75 | ||
| NM_152134.3 | NP_687036.1 | 6 - 7 | 1008 | 75 | ||
| GenBank mRNA | AB019479.1 | - | 7 - 8 | 1221 | 75 | |
| AF093258.1 | - | 6 - 7 | 838 | 75 | ||
| AK076543.1 | - | 1 - 2 | 58 | 75 | ||
| AY137385.1 | - | 6 - 7 | 1008 | 75 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Homer1
Genomic Map