Assay Details
| Gene Symbol: Ube2n | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080560.3 | NP_542127.1 | 2 - 3 | 317 | 127 | |
| GenBank mRNA | AK005302.1 | - | 2 - 3 | 335 | 127 | |
| AK005788.1 | - | 2 - 3 | 327 | 127 | ||
| AY039837.1 | - | 2 - 3 | 326 | 127 | ||
| BC034898.1 | - | 2 - 3 | 294 | 1382079 | 127 | |
| BC067069.1 | - | 2 - 3 | 317 | 30550024 | 127 | |
| BC132630.1 | - | 2 - 3 | 292 | 40130907 | 127 | |
| BC138211.1 | - | 2 - 3 | 292 | 8861230 | 127 | |
| Y09873.1 | - | 2 - 3 | 304 | 127 | ||
More Information
Set Membership: |
|

Ube2n
Genomic Map