Assay Details
| Gene Symbol: Nat8l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001985.3 | NP_001001985.3 | 1 - 2 | 1226 | 58 | |
| GenBank mRNA | AK147307.1 | - | 1 - 2 | 1227 | 58 | |
| AK147594.1 | - | 1 - 2 | 505 | 58 | ||
| AK147703.1 | - | 1 - 2 | 564 | 58 | ||
| BC075616.1 | - | 1 - 2 | 307 | 58 | ||
| DQ174094.1 | - | 1 - 2 | 307 | 58 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the BC075616.1, DQ174094.1 transcripts.
Set Membership: |
|

Nat8l
Genomic Map