Assay Details
| Gene Symbol: Slc37a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001145960.1 | NP_001139432.1 | 13 - 14 | 1547 | 87 | |
| NM_020258.4 | NP_064654.3 | 13 - 14 | 1547 | 87 | ||
| GenBank mRNA | AF121081.1 | - | 13 - 14 | 1446 | 87 | |
| AK028984.1 | - | 13 - 14 | 1223 | 87 | ||
| AK031045.1 | - | 13 - 14 | 1485 | 87 | ||
| AK079414.1 | - | 13 - 14 | 1223 | 87 | ||
| AK079823.1 | - | 13 - 14 | 1548 | 87 | ||
| AK220151.1 | - | 11 - 12 | 989 | 87 | ||
| BC038000.1 | - | 13 - 14 | 1218 | 87 | ||
| BC063326.1 | - | 13 - 14 | 1235 | 30301217 | 87 | |
More Information
Updated Mapping Information
Set Membership: |
|

Slc37a2
Genomic Map