Assay Details
| Gene Symbol: Grsf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001098476.2 | NP_001091946.1 | 8 - 9 | 1118 | 134 | |
| NM_178700.5 | NP_848815.2 | 8 - 9 | 1446 | 134 | ||
| GenBank mRNA | AK045986.1 | - | 8 - 9 | 1400 | 134 | |
| AK077782.1 | - | 8 - 9 | 1447 | 134 | ||
| AK089014.1 | - | 7 - 8 | 982 | 134 | ||
| AK168385.1 | - | 8 - 9 | 1090 | 134 | ||
| AK168459.1 | - | 8 - 9 | 1090 | 134 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Grsf1
Genomic Map