Assay Details
| Gene Symbol: Nhlrc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172501.2 | NP_766089.1 | 4 - 5 | 697 | 87 | |
| GenBank mRNA | AK029465.1 | - | 4 - 5 | 692 | 87 | |
| AK033167.1 | - | 4 - 5 | 697 | 87 | ||
| AK133986.1 | - | 647 | 87 | |||
| AK220477.1 | - | 614 | 87 | |||
| BC087903.1 | - | 4 - 5 | 684 | 30250042 | 87 | |
| BC107356.1 | - | 4 - 5 | 685 | 40055875 | 87 | |
More Information
Updated Mapping Information
Set Membership: |
|

Nhlrc3
Genomic Map