Assay Details
| Gene Symbol: Them5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025416.3 | NP_079692.1 | 1 - 2 | 283 | 115 | |
| GenBank mRNA | AK004155.1 | - | 1 - 2 | 284 | 115 | |
| AK009228.1 | - | 1 - 2 | 282 | 115 | ||
| BC046437.1 | - | 1 - 2 | 265 | 3969280 | 115 | |
More Information
Updated Mapping Information
Set Membership: |
|

Them5
Genomic Map