Assay Details
| Gene Symbol: Txnrd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013711.3 | NP_038739.2 | 8 - 9 | 703 | 77 | |
| GenBank mRNA | AB027566.1 | - | 8 - 9 | 703 | 77 | |
| AF136399.1 | - | 8 - 9 | 706 | 77 | ||
| AF171053.1 | - | 8 - 9 | 669 | 77 | ||
| AF412308.1 | - | 8 - 9 | 705 | 77 | ||
| BC013688.1 | - | 8 - 9 | 683 | 3584154 | 77 | |
| BC029344.1 | - | 8 - 9 | 683 | 77 | ||
| BC052157.1 | - | 8 - 9 | 682 | 6506286 | 77 | |
| BC052758.1 | - | 8 - 9 | 682 | 77 | ||
More Information
Set Membership: |
|

Txnrd2
Genomic Map