Assay Details
| Gene Symbol: Slc37a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001242427.1 | NP_001229356.1 | 10 - 11 | 1704 | 64 | |
| NM_153062.2 | NP_694702.1 | 10 - 11 | 1284 | 64 | ||
| GenBank mRNA | AK033656.1 | - | 10 - 11 | 1173 | 64 | |
| AK143636.1 | - | 10 - 11 | 1710 | 64 | ||
| AK153706.1 | - | 10 - 11 | 1707 | 64 | ||
| AK163990.1 | - | 9 - 10 | 886 | 64 | ||
| BC027294.1 | - | 10 - 11 | 1284 | 3985469 | 64 | |
| BC029208.1 | - | 2 - 3 | 104 | 64 | ||
More Information
Set Membership: |
|

Slc37a1
Genomic Map